The 310,000 m² railway area is directly linked with the Brenner railway line and includes the following structures:
- TERMINAL (Modules I and II) / QUADRANTE EUROPA TERMINAL GATE (Module III)
- INTERTERMINAL
- QUADRANTE EUROPA STATION
- INTERNAL SIDINGS
TERMINAL (Modules I and II) / QUADRANTE EUROPA TERMINAL GATE (Module III)
I and II module ownership | RFI (Rete Ferroviaria Italiana) Italian State Railways |
III module ownership | QETG (Quadrante Europa Terminal Gate) |
Management | Terminali Italia Srl |
Total area | 230.000 m² |
No. of tracks | 15 sub-divided into 3 modules |
Loading/unloading tracks | 15 |
Depot tracks | 6 |
Track length (min/max) | 550/650 m |
Services offered | Pre-check in grouping area; damage detection; MTO support weighing; storage management; ADR goods movement (except radioactive materials); 24h surveillance. |
Max. size of trains acceptable | 500 m |
Equipment | 4 gantry cranes |
3 compact cranes | |
5 loader cranes | |
4 engines | |
Train pairs/week | 116 |
UT capacity/year | 372,949 (2012) - maximum capacity 420,000 |
Rail companies | Trenitalia – TX Logistik – Serfer – RTC – ISC |
MTOs | Cemat SpA – TX Logistik SA – Ermechem |
Proven relations | Cologne, Munich, Nuremberg, Hamburg, Hannover, Rotterdam, Ludwigshafen, Leipzig, Rostock, Antwerp, Taulov, Kiel, Ostrawa, Genk, Lubecca, Padborg, Herne, Kassel, La Spezia, Nola. |
Arrivals / departures | From / to VRQE station 24 tracks |
Opening times | Mon – Fri 00.00 – 24.00 Sat 00.00 - 11.30 |
Contacts | Terminali Italia Srl |
INTERTERMINAL
Ownership | Consorzio ZAI |
Management | Quadrante Servizi Srl |
Total area | 54.500 m² |
No. of tracks | 3 |
Loading/unloading tracks | 3 |
Depot tracks | 7 |
Track length (min/max) | 550 m |
Services offered | handling, TU storage, damage detection |
Max. size of trains acceptable | 500 m |
Equipment | 3 loader cranes |
2 self-propelling intermodals | |
Train pairs/week | 26 |
Rail companies | Trenitalia Cargo, RTC |
MTOs | Cemat, Kombiverker, Hupac |
Proven relations | Rostock, Wuppertal, Brema, Amburgo, Genk |
Arrivals / departures | From / to VRQE station 24 tracks |
Opening times | Mon – Fri 06.00 – 24.00 Sat 06.00 - 14.00 |
Contacts | Quadrante Servizi srl – Tracks Office Tel. (+39) 045-86.20.124 – Fax (+39) 045-95.25.10 |
QUADRANTE EUROPA STATION
The Quadrante Europa station has 18 sets of tracks for train manoeuvres to and from the various buildings, namely the Terminali Italia (I, II and III modules), Interterminal, Volkswagen Group Italia and DB Schenker Hangartner and 6 supporting sets of tracks.
At the moment the Quadrante Europa Station receives all incoming and outgoing trains and the relative sorting to the different buildings. 70% of the trains transiting through the Quadrante Europa Station are complete while 30% are made up of wagons to be sorted.
INTERNAL SIDINGS
The Quadrante Europa has a basic track system that links three particular lines:
- ZAI track (Interterminal)
- Volkswagen Group track
- DB Schenker - Hangartner track
The loading and delivery dock is equipped with seven, 600 m long sets of tracks. Since 2011, Quadrante Servizi has exclusively managed the internal sidings.